| # | Code | Name | Unit | Description | Image | Tag | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 00XXYY | 1 ml Vial | NOS - NUMBER | No | ACTIVE | |||
| 2 | 1001 | Patient ID Card | NOS - NUMBER | Patient ID Card | Yes | ACTIVE | ||
| 3 | 1002 | Donation Serial No | NOS - NUMBER | Donar Serial No | Yes | ACTIVE | ||
| 4 | 1003 | User Authentication | NOS - NUMBER | User Authentication | Yes | ACTIVE | ||
| 5 | 1004 | Vials/Straw Barcode | NOS - NUMBER | Patient Barcode | Yes | ACTIVE | ||
| 6 | 40002003 | 5ml Round Bottom Tubes - ARCK | NOS - NUMBER | 5ml Round Bottom Tubes, MEA Certified, Individually Packed Sterile | Yes | ACTIVE | ||
| 7 | 40002004 | 14ml Round Bottom Tubes - ARCK | NOS - NUMBER | 14ml Round Bottom Tubes, MEA Certified, Individually Packed Sterile | Yes | ACTIVE | ||
| 8 | 40002005 | 15ml Conical Centrifuge Tube - ARCK | NOS - NUMBER | 15ml Conical Centrifuge Tube, Individually Packed Sterile | Yes | ACTIVE | ||
| 9 | 40002008 | 14 ml Round Bottom Tubes (pack of 5) | NOS - NUMBER | 14 ml Round Bottom Tubes (pack of 5), MEA certified, sterile | No | ACTIVE | ||
| 10 | 40002009 | Conical 4 Well Dish | NOS - NUMBER | Yes | ACTIVE | |||
| 11 | 40002010 | ICSI Dish - ARCK | NOS - NUMBER | ICSI Dish, MEA Certified, Individually Packed, Sterile | Yes | ACTIVE | ||
| 12 | 40002010-2 | ICSI Dish- Non RFID | NOS - NUMBER | No | ACTIVE | |||
| 13 | 40002013 | Center Well Dish - ARCK | NOS - NUMBER | Center Well Dish, MEA Certified, Pack of 5, Sterile | Yes | ACTIVE | ||
| 14 | 40002014 | 57mm Culture/ Petri Dish - ARCK | NOS - NUMBER | Culture/Petri Dish, MEA Certified, Pack of 5, Sterile | Yes | ACTIVE | ||
| 15 | 40002015 | 35mm Culture Dish - ARCK | NOS - NUMBER | 35mm Culture Dish, MEA Certified, Pack of 5, Sterile | Yes | ACTIVE | ||
| 16 | 40002016 | 90mm Culture Dish - ARCK | NOS - NUMBER | 90mm Culture Dish, MEA Certified, Pack of 5, Sterile | Yes | ACTIVE | ||
| 17 | 40002021 | 200ul Tips - ARCK | NOS - NUMBER | 200ul Tips, Individually Packed, Sterile | No | ACTIVE | ||
| 18 | 40002031 | Semen Collection Jar - ARCK | NOS - NUMBER | Semen Collection Jar, Sterile | Yes | ACTIVE | ||
| 19 | 40002041 | 1000ul Tips - ARCK | NOS - NUMBER | 1000ul Tips, Individually Packed, Sterile | No | ACTIVE | ||
| 20 | BD1 | BD 1 ml Tuberculin Syringe | NOS - NUMBER | No | ACTIVE | |||
| 21 | BD2 | BD 1 ml Insulin Syringe | NOS - NUMBER | No | ACTIVE | |||
| 22 | COOK1 | Holding Pipette | NOS - NUMBER | No | ACTIVE | |||
| 23 | COOK2 | Injecting Pipette | NOS - NUMBER | No | ACTIVE | |||
| 24 | COOK3 | Ovum Pickup Needle | NOS - NUMBER | No | ACTIVE | |||
| 25 | CVCVCF | Microfluidic Dish | NOS - NUMBER | Yes | ACTIVE | |||
| 26 | MBB-35 | Biopsy Pipette | NOS - NUMBER | No | ACTIVE | |||
| 27 | PPB-623 | Embryo Transfer Catheter | NOS - NUMBER | No | ACTIVE | |||
| 28 | STR01010 | Vitrification Straw - ARCK | NOS - NUMBER | Vitrification Straw, MEA Certified, Individually Packed, Sterile | No | ACTIVE | ||
| 29 | TR003001 | 3ml Pasteur Pipette - ARCK | NOS - NUMBER | 3ml Pasteur Pipette, MEA Certified, Individually packed Sterile | No | ACTIVE | ||
| 30 | TR003001-2 | 3 ml Pasteur Pipette (2 units) | NOS - NUMBER | No | ACTIVE | |||
| 31 | V-DEN-140 | Denupet 140 | NOS - NUMBER | No | ACTIVE | |||
| 32 | V-DEN-175 | Denupet 175 | NOS - NUMBER | No | ACTIVE | |||
| 33 | V-DEN-300 | Denupet 300 | NOS - NUMBER | No | ACTIVE | |||
| 34 | WOS-6110 | IUI Catheter | NOS - NUMBER | No | ACTIVE |
Easily configure layout, styles, and preferences for your admin interface.